<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Basin</title>
	<atom:link href="http://www.mybasin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybasin.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 20:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>OIT Softball at Nationals &#8211; Shorter &#8211; 5.19.2012</title>
		<link>http://www.mybasin.com/2012/05/20/oit-softball-at-nationals-shorter-5-19-2012/</link>
		<comments>http://www.mybasin.com/2012/05/20/oit-softball-at-nationals-shorter-5-19-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:40:29 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Oregon Tech Owls]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=9694</guid>
		<description><![CDATA[Oregon Tech softball plays its third game in pool play against Shorter (Ga.) <a href="http://www.mybasin.com/2012/05/20/oit-softball-at-nationals-shorter-5-19-2012/"></a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
var flashvars24 = {};
flashvars24.galleryURL = "http://www.mybasin.com/files/24.xml";

simpleviewer.ready(function () {
    simpleviewer.load("flashContent24", "600px", "600px", "ffffff", true, flashvars24);
});

</script>
<div id="flashContent24" >SimpleViewer requires JavaScript and the Flash Player.
<a href="http://www.adobe.com/go/getflashplayer/">Get Flash.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2012/05/20/oit-softball-at-nationals-shorter-5-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>960 TSL Blog: NAIA Announces New Softball Nationals Location</title>
		<link>http://www.mybasin.com/960-the-sports-legend-on-tumblr/</link>
		<comments>http://www.mybasin.com/960-the-sports-legend-on-tumblr/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:10:01 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=8150</guid>
		<description><![CDATA[The 960 the Sports Legend blog will continue to be updated. Idea? E-mail us at sports@mybasin.com. <a href="http://www.mybasin.com/960-the-sports-legend-on-tumblr/"></a>]]></description>
			<content:encoded><![CDATA[The 960 the Sports Legend blog will continue to be updated. Idea? E-mail us at sports@mybasin.com. <a href="http://www.mybasin.com/960-the-sports-legend-on-tumblr/"></a>]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/960-the-sports-legend-on-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIT Softball &#8211; vs St. Gregory&#8217;s &#8211; 5.18.2012</title>
		<link>http://socialstreamingplayer.crystalmedianetworks.com//popup/preview/897e99d8869ecbf1c4cea722bdae645f?TB_iframe=true&#038;height=540&#038;width=650</link>
		<comments>http://socialstreamingplayer.crystalmedianetworks.com//popup/preview/897e99d8869ecbf1c4cea722bdae645f?TB_iframe=true&#038;height=540&#038;width=650#comments</comments>
		<pubDate>Sun, 20 May 2012 06:59:01 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=9700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialstreamingplayer.crystalmedianetworks.com//popup/preview/897e99d8869ecbf1c4cea722bdae645f?TB_iframe=true&#038;height=540&#038;width=650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayes homers again but OSU baseball drops game</title>
		<link>http://www.mybasin.com/2012/05/19/hayes-homers-again-but-osu-baseball-drops-game/</link>
		<comments>http://www.mybasin.com/2012/05/19/hayes-homers-again-but-osu-baseball-drops-game/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:00:37 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=9687</guid>
		<description><![CDATA[PULLMAN, Wash. – PJ Jones hit a two-out grand slam in the bottom of the ninth inning to send Washington State to a 9-5 win over the 23rd-ranked Oregon State baseball team Saturday at Bailey-Brayton Field. Washington State loaded the bases on an intentional walk to Taylor Ard and OSU reliever Matt Boyd got Derek Jones to foul out to third for the second out of the inning. Jones hit &#8230; <a href="http://www.mybasin.com/2012/05/19/hayes-homers-again-but-osu-baseball-drops-game/"></a>]]></description>
			<content:encoded><![CDATA[<p>PULLMAN, Wash. – PJ Jones hit a two-out grand slam in the bottom of the ninth inning to send Washington State to a 9-5 win over the 23rd-ranked Oregon State baseball team Saturday at Bailey-Brayton Field.</p>
<p>Washington State loaded the bases on an intentional walk to Taylor Ard and OSU reliever Matt Boyd got Derek Jones to foul out to third for the second out of the inning. Jones hit a 1-0 pitch from Boyd over the left center fence to win the game.</p>
<p>Tyler Smith had tied the game for the Beavers in the ninth on a two-out double down the left field line.</p>
<p>Danny Hayes led the Beavers offensively with three hits and extended his hit streak to eight games in the process.</p>
<p>Hayes homered for the second consecutive game in the first inning to put the Beavers up 2-0, then singled home Oregon State’s (34-18 overall, 14-12 Pac-12 Conference) third run of the game with a single in the third. He also singled in the eighth to tally his third hit of the game.</p>
<p>Jake Rodriguez drove in the Beavers’ fourth run of the game in the sixth with a single to left.</p>
<p>Jace Fry made the start for the Beavers, and did not get the decision after allowing five runs and nine hits in 6 2/3 innings. He allowed three runs in the first – two on a single by Taylor Ard and a third on a groundout by Tommy Richards.</p>
<p>Washington State (26-25, 11-15) took a 4-3 lead in the fourth on a passed ball then retook the lead in the sixth, 5-4, when Jason Monda singled home PJ Jones from second.</p>
<p>J.D. Leckenby started for the Cougars and did not figure in the decision after scattering six hits and four runs in six innings.</p>
<p>The loss went to Scott Schultz, who was responsible for two of the four runners on the grand slam. He dropped to 3-1 this season.</p>
<p>Anthony Drobnick, who allowed Smith’s double in the top half of the ninth, picked up the win to improve to 4-2 this season.</p>
<p>Jones, Monda and Kyle Johnson all had two hits for the Cougars.</p>
<p>Oregon State and Washington State play the series finale Sunday at Bailey-Brayton Field. First pitch is scheduled for noon (11:30 a.m. &#8211; <a title="Listen Live" href="http://www.mybasin.com/listen-live/" target="_blank">960 the Sports Legend</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2012/05/19/hayes-homers-again-but-osu-baseball-drops-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIT&#8217;s repeat bid ends short with loss to Shorter</title>
		<link>http://www.mybasin.com/2012/05/19/oits-repeat-bid-ends-short-with-loss-to-shorter/</link>
		<comments>http://www.mybasin.com/2012/05/19/oits-repeat-bid-ends-short-with-loss-to-shorter/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:33:24 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=9683</guid>
		<description><![CDATA[GULF SPRINGS, Ala. &#8212; Like Thursday&#8217;s pool play opener, the Oregon Tech Owls softball team fell behind in the first inning. Unlike their first game, the damage was too great that OIT couldn&#8217;t overcome the big deficit, as the Owls lost 5-1 to Shorter University (Ga.). Oregon Tech&#8217;s strong season and repeat bid at the NAIA Softball National Championship is over with a final record of 41-8. Oregon Tech errors &#8230; <a href="http://www.mybasin.com/2012/05/19/oits-repeat-bid-ends-short-with-loss-to-shorter/"></a>]]></description>
			<content:encoded><![CDATA[<p>GULF SPRINGS, Ala. &#8212; Like Thursday&#8217;s pool play opener, the Oregon Tech Owls softball team fell behind in the first inning. Unlike their first game, the damage was too great that OIT couldn&#8217;t overcome the big deficit, as the Owls lost 5-1 to Shorter University (Ga.). Oregon Tech&#8217;s strong season and repeat bid at the NAIA Softball National Championship is over with a final record of 41-8.</p>
<p>Oregon Tech errors aided a quick start for Shorter. Southern States Athletic Conference Player of the Year Jackie Castaneda kept fouling off pitches from OIT starter Taylor Schmidt, extending an at bat that ended with a walk. Amanda Dailey&#8217;s double to right-center field, the first of three doubles for Shorter on the day, scored Castaneda.</p>
<p>After Oregon Tech earned the second out catching Emily Clements stealing, Brooke Bryan reached on an error by Owls third baseman Jess Plummer, allowing Dailey to score and Shorter led 2-0.</p>
<p>Following a single, conference freshman of the year Maddie Bray hit a double that was nearly caught by OIT right fielder Sara Coates, but fell out of her glove at the end. The play scored another run, making the Shorter lead 3-0.</p>
<p>Oregon Tech head coach Greg Stewart argued Coates was showing the ball to the umpire when it slipped out. If the play had been ruled an out, the inning would have ended with Shorter holding a 2-0 lead. It didn&#8217;t.</p>
<p>Aided by another Oregon Tech error, Shorter went on to score two more runs to end the first inning with a 5-0 lead and getting Schmidt out of the game. Schmidt became Oregon Tech&#8217;s all-time leader in wins for a pitcher in a single season earlier in the tournament.</p>
<p>Oregon Tech tried to answer the very next inning, getting Schmidt on base when she hit by a pitch and moving her to third when Kayde Schaefer picked up her first hit of the tournament on a double. Shorter starting pitcher Bray went on to strike out the next three batters in a row and the Owls came up scoreless.</p>
<p>It wasn&#8217;t until fifth inning that OIT mustered a run. Janelle Cromie hit a double and then later scored after a Melissa Logan ground out followed by a passed ball.</p>
<p>Logan pitched in relief of Schmidt to a line of 3 1/3 innings, allowing just three hits and preventing any more runs. Schmidt took the loss, later returning for a total of 2 2/3 innings allowing five hits and only one earned run.</p>
<p>Coates finished the tournament with a hit in each game. Senior Amber Knight played for the second straight game, coming in early to play left field. Fellow senior Ashleigh Larson helped with a inning-ending double play that kept OIT&#8217;s chances alive.</p>
<p>Oregon Tech is now 10-2 in the NAIA tournament in the last two seasons.</p>
<p>Shorter (49-11) will go on to Monday&#8217;s eight-team double-elimination tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2012/05/19/oits-repeat-bid-ends-short-with-loss-to-shorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owls at Nationals &#8211; St. Gregory&#8217;s 5.19.2012</title>
		<link>http://www.mybasin.com/2012/05/19/owls-at-nationals-st-gregorys-5-19-2012/</link>
		<comments>http://www.mybasin.com/2012/05/19/owls-at-nationals-st-gregorys-5-19-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:35:49 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=9680</guid>
		<description><![CDATA[The Oregon Tech Owls play St. Gregory&#8217;s in the first inning of the second game of pool play at the NAIA Softball National Championships in Gulf Shores, Ala.]]></description>
			<content:encoded><![CDATA[<p>The Oregon Tech Owls play St. Gregory&#8217;s in the first inning of the second game of pool play at the NAIA Softball National Championships in Gulf Shores, Ala.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/r-835WDg_Qc?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r-835WDg_Qc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2012/05/19/owls-at-nationals-st-gregorys-5-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIT Softball at Nationals &#8211; St. Gregory&#8217;s &#8211; 5.18.2012</title>
		<link>http://www.mybasin.com/2012/05/18/oregon-tech-vs-st-gregorys-5-18-2012/</link>
		<comments>http://www.mybasin.com/2012/05/18/oregon-tech-vs-st-gregorys-5-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:43:09 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=9666</guid>
		<description><![CDATA[Oregon Tech stays undefeated in pool play beating St. Gregory's 3-2 <a href="http://www.mybasin.com/2012/05/18/oregon-tech-vs-st-gregorys-5-18-2012/"></a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
var flashvars22 = {};
flashvars22.galleryURL = "http://www.mybasin.com/files/22.xml";

simpleviewer.ready(function () {
    simpleviewer.load("flashContent22", "600px", "600px", "ffffff", true, flashvars22);
});

</script>
<div id="flashContent22" >SimpleViewer requires JavaScript and the Flash Player.
<a href="http://www.adobe.com/go/getflashplayer/">Get Flash.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2012/05/18/oregon-tech-vs-st-gregorys-5-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owls hold onto first inning lead to win</title>
		<link>http://www.mybasin.com/2012/05/18/owls-hold-onto-first-inning-lead-to-win/</link>
		<comments>http://www.mybasin.com/2012/05/18/owls-hold-onto-first-inning-lead-to-win/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:42:12 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=9653</guid>
		<description><![CDATA[GULF SHORES, Ala. &#8212; Whereas the Oregon Tech Owls softball team fell behind 2-0 in Thursday&#8217;s pool play opener, OIT scored the first three runs of the game in the bottom of the first and held on to win 3-2 over St. Gregory&#8217;s (Okla.) and move to 2-0 in Pool G. The win puts Oregon Tech in a position to &#8220;win and get in&#8221; against Shorter (Ga.) on Saturday (Noon &#8230; <a href="http://www.mybasin.com/2012/05/18/owls-hold-onto-first-inning-lead-to-win/"></a>]]></description>
			<content:encoded><![CDATA[<p>GULF SHORES, Ala. &#8212; Whereas the Oregon Tech Owls softball team fell behind 2-0 in Thursday&#8217;s pool play opener, OIT scored the first three runs of the game in the bottom of the first and held on to win 3-2 over St. Gregory&#8217;s (Okla.) and move to 2-0 in Pool G.</p>
<p>The win puts Oregon Tech in a position to &#8220;win and get in&#8221; against Shorter (Ga.) on Saturday (Noon &#8211; <a title="Listen Live" href="http://www.mybasin.com/listen-live/" target="_blank">960 the Sports Legend</a>). A victory will advance the Owls to the eight-team double-elimination NAIA Softball National Championship bracket starting Monday.</p>
<p>It was really more a pitcher&#8217;s duel despite a moderately good scoring game. Taylor Schmidt won her 27th game of the season, having already become Oregon Tech&#8217;s all-time single-season wins leader on Thursday. Devon Fraizer of St. Gregory&#8217;s persevered after OIT scored three runs in the opening inning on three hits and one error.</p>
<p>Fraizer went the next six innings allowing just two hits and was not charged with an earned run in the game. The first inning error allowed Ashleigh Larson to reach base plus advance Shauna Collins to third after Collins hit a lead off double.</p>
<p>Eventually both were hit in by Schmidt and later Sara Coates brought home Danielle Sayres who was pinch running for Schmidt.</p>
<p>The Owls didn&#8217;t allow a run until the sixth inning despite being outhit 6-5 in the game. Allison Conyers came into pinch hit for St. Gregory&#8217;s, getting a single and later scoring when HayLea Harper hit into a fielder&#8217;s choice.</p>
<p>In the top of the seventh, trailing 3-1, St. Gregory&#8217;s saw Christen Gutierrez smack a lead off triple, her first extra base hit of the season in over 19 at bats. The early momentum didn&#8217;t produce as much as St. Gregory&#8217;s may have hoped because the next two batters were put down, keeping Gutierrez at third. After Caitlin O&#8217;Hagan singled to score the run, Kristen Wehmeyer grounded out and Oregon Tech won.</p>
<p>A tough moment in the bottom of the fourth for junior Elise Goodell, playing with a torn ACL. Hitting a slow roller to second base, Goodell tried to beat the throw to first. Goodell said she felt a buckle as her leg touched the base and she fell to her back. She was carried off the field by trainer Kelly Caleb and Larson and is on crutches at the team hotel.</p>
<p>The Owls (41-7) now play Shorter on Saturday at Noon Pacific Time. With a win, Oregon Tech will be back into the &#8220;elite eight&#8221; for the second time in school history. St. Gregory&#8217;s (43-16) cannot move out of pool play, finishing against Madonna (Mich.) on Saturday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2012/05/18/owls-hold-onto-first-inning-lead-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Dog</title>
		<link>http://www.mybasin.com/2012/05/18/lost-dog-21/</link>
		<comments>http://www.mybasin.com/2012/05/18/lost-dog-21/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:56:24 +0000</pubDate>
		<dc:creator>samdunlap</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Pet Patrol]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=9651</guid>
		<description><![CDATA[Lost Dog, Border Collie and her name is Gracie. Last seen in the Harpold &#38; Schaupp Road area Thursday. She missed her grooming appt today. Please call 541-882-2656 or paulat.kpump@clearwire.net]]></description>
			<content:encoded><![CDATA[<p>Lost Dog, Border Collie and her name is Gracie. Last seen in the Harpold &amp; Schaupp Road area Thursday. She missed her grooming appt today. Please call <a href="541-882-2656">541-882-2656</a> or <a href="mailto:paulat.kpump@clearwire.net">paulat.kpump@clearwire.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2012/05/18/lost-dog-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Dog</title>
		<link>http://www.mybasin.com/2012/05/18/lost-dog-20/</link>
		<comments>http://www.mybasin.com/2012/05/18/lost-dog-20/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:54:26 +0000</pubDate>
		<dc:creator>samdunlap</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Pet Patrol]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=9648</guid>
		<description><![CDATA[Black lab and Orange and white Brittney.   Last seen at the top of Shasta drive.  $100 reward. 541-281-1732 or ruppoutdoors@gmail.com]]></description>
			<content:encoded><![CDATA[<p>Black lab and Orange and white Brittney.   Last seen at the top of Shasta drive.  $100 reward. <a href="541-281-1732">541-281-1732</a> or <a href="mailto:ruppoutdoors@gmail.com">ruppoutdoors@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2012/05/18/lost-dog-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

