<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Basin</title>
	<atom:link href="http://www.mybasin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybasin.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 00:43:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Klamath Falls man allegedly kidnapped and beaten with a hammer</title>
		<link>http://www.mybasin.com/2013/05/23/klamath-falls-man-allegedly-kidnapped-and-beaten-with-a-hammer/</link>
		<comments>http://www.mybasin.com/2013/05/23/klamath-falls-man-allegedly-kidnapped-and-beaten-with-a-hammer/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:43:52 +0000</pubDate>
		<dc:creator>danielasonnino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=23240</guid>
		<description><![CDATA[KLAMATH FALLS, Ore. &#8212; A man was held against his will, and assaulted with a hammer in Klamath Falls on Wednesday. Authorities responded to a call on Shasta Way to help a man that was held in his neighbor, suspect John Snowden&#8217;s, home for over an hour and reportedly beaten with a hammer. Deputies arrived at Snowden&#8217;s home, and weren&#8217;t allowed in, so they forced their way in, and arrested &#8230; <a href="http://www.mybasin.com/2013/05/23/klamath-falls-man-allegedly-kidnapped-and-beaten-with-a-hammer/"></a>]]></description>
			<content:encoded><![CDATA[<p>KLAMATH FALLS, Ore. &#8212; A man was held against his will, and assaulted with a hammer in Klamath Falls on Wednesday.</p>
<p>Authorities responded to a call on Shasta Way to help a man that was held in his neighbor, suspect John Snowden&#8217;s, home for over an hour and reportedly beaten with a hammer.</p>
<p>Deputies arrived at Snowden&#8217;s home, and weren&#8217;t allowed in, so they forced their way in, and arrested him. He&#8217;s was taken in for kidnapping and assault.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2013/05/23/klamath-falls-man-allegedly-kidnapped-and-beaten-with-a-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klamath Falls defendants in major drug bust in appear in court</title>
		<link>http://www.mybasin.com/2013/05/23/klamath-falls-defendants-in-major-drug-bust-in-appear-in-court/</link>
		<comments>http://www.mybasin.com/2013/05/23/klamath-falls-defendants-in-major-drug-bust-in-appear-in-court/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:20:55 +0000</pubDate>
		<dc:creator>danielasonnino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=23236</guid>
		<description><![CDATA[KLAMATH FALLS, Ore. &#8212; Several of the 47 people arrested in one of the largest drug busts in the history of Oregon appeared  in the Klamath County courthouse via teleconference today. Some of those allegedly involved with what authorities are saying is a Mexican drug cartel had their bail reduced, but in one case, one man had his charges increased from possession of methamphetamine to racketeering, and his bail increased &#8230; <a href="http://www.mybasin.com/2013/05/23/klamath-falls-defendants-in-major-drug-bust-in-appear-in-court/"></a>]]></description>
			<content:encoded><![CDATA[<p>KLAMATH FALLS, Ore. &#8212; Several of the 47 people arrested in one of the largest drug busts in the history of Oregon appeared  in the Klamath County courthouse via teleconference today.</p>
<p>Some of those allegedly involved with what authorities are saying is a Mexican drug cartel had their bail reduced, but in one case, one man had his charges increased from possession of methamphetamine to racketeering, and his bail increased from $25,000 to $5,000,000.</p>
<p>And, some of the women had prostitution charges added to their case.</p>
<p>Family members wept as the defendants were told they would not be released, or when the bail was set very high.</p>
<p>The defendants appear in court again next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2013/05/23/klamath-falls-defendants-in-major-drug-bust-in-appear-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire burns home and detached garage</title>
		<link>http://www.mybasin.com/2013/05/23/fire-burns-home-and-detached-garage/</link>
		<comments>http://www.mybasin.com/2013/05/23/fire-burns-home-and-detached-garage/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:36:04 +0000</pubDate>
		<dc:creator>danielasonnino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=23233</guid>
		<description><![CDATA[KLAMATH FALLS, Ore. &#8212; A fire that started early yesterday in Klamath Falls caused major damage to a house and structure nearby. The fire, which was reported just after midnight, was burning down the house and and a detached garage on Crest Street when firefighters arrived. The fire crews were able to contain the fire after a three hour fire fight. No one was in the home at the time, &#8230; <a href="http://www.mybasin.com/2013/05/23/fire-burns-home-and-detached-garage/"></a>]]></description>
			<content:encoded><![CDATA[<p>KLAMATH FALLS, Ore. &#8212; A fire that started early yesterday in Klamath Falls caused major damage to a house and structure nearby.</p>
<p>The fire, which was reported just after midnight, was burning down the house and and a detached garage on Crest Street when firefighters arrived.</p>
<p>The fire crews were able to contain the fire after a three hour fire fight. No one was in the home at the time, and no fire crews were injured in the blaze. </p>
<p>The fire caused 80,000 worth of damage to the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2013/05/23/fire-burns-home-and-detached-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City seeks feasability study for municipal utility</title>
		<link>http://www.mybasin.com/2013/05/23/city-seeks-feasability-study-for-municipal-utility/</link>
		<comments>http://www.mybasin.com/2013/05/23/city-seeks-feasability-study-for-municipal-utility/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:29:45 +0000</pubDate>
		<dc:creator>danielasonnino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=23230</guid>
		<description><![CDATA[KLAMATH FALLS, Ore. &#8212; The city of Klamath Falls and Pacific Power getting ready to fight over the concept of a municipal utility. The City Council is beginning a $40,000 feasibility study, as the city would like to cut power rates to encourage business. Pacific Power says the city should plan on money for for lawyer fees for at least the next 10 years, and they also say their distribution system &#8230; <a href="http://www.mybasin.com/2013/05/23/city-seeks-feasability-study-for-municipal-utility/"></a>]]></description>
			<content:encoded><![CDATA[<p>KLAMATH FALLS, Ore. &#8212; The city of Klamath Falls and Pacific Power getting ready to fight over the concept of a municipal utility.</p>
<p>The City Council is beginning a $40,000 feasibility study, as the city would like to cut power rates to encourage business.</p>
<p>Pacific Power says the city should plan on money for for lawyer fees for at least the next 10 years, and they also say their distribution system isn&#8217;t for sale.</p>
<p>The company serves about 10,000 customers in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2013/05/23/city-seeks-feasability-study-for-municipal-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster Farms Chicken Recall</title>
		<link>http://www.mybasin.com/2013/05/23/foster-farms-chicken-recall/</link>
		<comments>http://www.mybasin.com/2013/05/23/foster-farms-chicken-recall/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:17:14 +0000</pubDate>
		<dc:creator>danielasonnino</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=23226</guid>
		<description><![CDATA[&#160; LIVINGSTON, Ca. &#8212; Foster Farms has recalled some of their boneless, skinless chicken breast strips sent out to seven western states, including Oregon and California. Foster Farms ready to eat grilled chicken-breast strips contained soy and wheat, which was not listed on the labels. The packages being recalled are 6 oz trays of the boneless, skinless breast strips with rib meat labeled 97% fat free, and it will have &#8230; <a href="http://www.mybasin.com/2013/05/23/foster-farms-chicken-recall/"></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>LIVINGSTON, Ca. &#8212; Foster Farms has recalled some of their boneless, skinless chicken breast strips sent out to seven western states, including Oregon and California.</p>
<p>Foster Farms ready to eat grilled chicken-breast strips contained soy and wheat, which was not listed on the labels.</p>
<p>The packages being recalled are 6 oz trays of the boneless, skinless breast strips with rib meat labeled 97% fat free, and it will have an expiration date of June 22, 2013 as well as an identifying case code of 000606.</p>
<p><del>The</del> number P-20923 will appear inside the USDA mark of inspection.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2013/05/23/foster-farms-chicken-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>960 TSL Blog: Bi-Mart Game of the Week Wrap &#8211; KU beats North Marion</title>
		<link>http://www.mybasin.com/960-the-sports-legend-on-tumblr/</link>
		<comments>http://www.mybasin.com/960-the-sports-legend-on-tumblr/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:00:30 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/960-the-sports-legend-on-tumblr/</guid>
		<description><![CDATA[The 960 the Sports Legend blog will continue to be updated. Idea? E-mail us at sports@mybasin.com. <a href="http://www.mybasin.com/960-the-sports-legend-on-tumblr/"></a>]]></description>
			<content:encoded><![CDATA[The 960 the Sports Legend blog will continue to be updated. Idea? E-mail us at sports@mybasin.com. <a href="http://www.mybasin.com/960-the-sports-legend-on-tumblr/"></a>]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/960-the-sports-legend-on-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>960 TSL Twitter Feed</title>
		<link>http://www.mybasin.com/the-sports-legend-twitter-feed/</link>
		<comments>http://www.mybasin.com/the-sports-legend-twitter-feed/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:59:01 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=23177</guid>
		<description><![CDATA[Get the latest Basin sports information through the 960 the Sports Legend Twitter feed.]]></description>
			<content:encoded><![CDATA[<p>Get the latest Basin sports information through the 960 the Sports Legend Twitter feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/the-sports-legend-twitter-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAAL Forum: 5.22.2013</title>
		<link>http://www.mybasin.com/2013/05/23/gaal-forum-5-22-2013/</link>
		<comments>http://www.mybasin.com/2013/05/23/gaal-forum-5-22-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:03:41 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Goofing Around at Lunch]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/2013/05/23/gaal-forum-5-22-2013/</guid>
		<description><![CDATA[Live, local sports talk in the Basin - Weekdays at Noon <a href="http://www.mybasin.com/2013/05/23/gaal-forum-5-22-2013/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mybasin.com/files/2012/01/550x100-goofing-around.jpg"><img class="aligncenter size-full wp-image-3503" src="http://www.mybasin.com/files/2012/01/550x100-goofing-around.jpg" alt="" width="554" height="97" /></a></p>
<p><audio controls preload><source src="http://www.mybasin.com/files/2013/05/20130522_Goofing-Around.mp3" /><embed type="application/x-shockwave-flash" flashvars="audioUrl=http://www.mybasin.com/files/2013/05/20130522_Goofing-Around.mp3" src="http://www.google.com/reader/ui/3523697345-audio-player.swf" width="400" height="27" quality="best"></embed></audio></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2013/05/23/gaal-forum-5-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mybasin.com/files/2013/05/20130522_Goofing-Around.mp3" length="56480914" type="audio/mpeg" />
		</item>
		<item>
		<title>KLAD Kickback</title>
		<link>http://www.mybasin.com/2013/05/23/kickback/</link>
		<comments>http://www.mybasin.com/2013/05/23/kickback/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:00:23 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/?p=23160</guid>
		<description><![CDATA[KLAD KICKBACK for the OIT Golf Challenge 92-5 KLAD and 960 the Sports Legend are offering the KLAD Kickback for the Oregon Tech Golf Challenge on June 1. The first two teams to sign up for the OIT Golf Challenge using &#8220;KLAD&#8221; during registration are eligible for a $200 kickback per team. Here&#8217;s how to get the kickback: 1. Click here to sign up your foursome through the OIT Golf &#8230; <a href="http://www.mybasin.com/2013/05/23/kickback/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: x-large">KLAD KICKBACK for the OIT Golf Challenge</span></strong></p>
<p>92-5 KLAD and 960 the Sports Legend are offering the KLAD Kickback for the Oregon Tech Golf Challenge on June 1.</p>
<p>The first two teams to sign up for the OIT Golf Challenge using &#8220;KLAD&#8221; during registration are eligible for a $200 kickback per team.</p>
<p>Here&#8217;s how to get the kickback:</p>
<p>1. <a href="https://commerce.cashnet.com/cashnetd/selfserve/EditItem.aspx?PC=ATH-GOLF2+++&amp;ItemCount=6" target="_blank">Click here</a> to sign up your foursome through the OIT Golf Challenge registration process</p>
<p>2. When entering each name of your team, <strong>make sure to write KLAD</strong> in front of each person&#8217;s name</p>
<p style="padding-left: 30px">EXAMPLE: </p>
<p style="padding-left: 30px"><a href="http://www.mybasin.com/files/2013/05/Name-entries.jpg"><img class="alignleft size-full wp-image-23164" src="http://www.mybasin.com/files/2013/05/Name-entries.jpg" alt="" width="536" height="204" /></a></p>
<p style="padding-left: 30px"> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>3. Pay the $400 entry fee through the checkout process</p>
<p>4. If your team is one of the first two to enter using KLAD in the name entry process, OIT will have a $200 kickback for you at check-in at Reames Golf &amp; Country Club on June 1. If you aren&#8217;t, no worries &#8211; you still get to play golf and support OIT athletics. </p>
<p><em>The KLAD Kickback is subject to the standard rules of <a href="http://www.mybasin.com/2012/10/12/contest-rules/" target="_blank">Basin Mediactive, LLC contests</a>. Registrations must be received by 11:59 p.m. Pacific Time on May 29 to be eligible. Winners will be determined by timestamp on entry through official sign-up link listed above and all determinations are final. Teams already registered for the 2013 OIT Golf Challenge are not eligible nor are teams that request refund and then sign-up again through the KLAD Kickback. Only complete foursome teams are eligible. Contest begins May 23 at 9 a.m. Pacific Time. Entries received before contest period begins are not eligible. All entries received are non-refundable whether they receive the KLAD Kickback or not. All names listed must be verified by ID on the the day of the event.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2013/05/23/kickback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing the Basin &#8211; 5.23.2013</title>
		<link>http://www.mybasin.com/2013/05/23/viewing-the-basin-5-23-2013/</link>
		<comments>http://www.mybasin.com/2013/05/23/viewing-the-basin-5-23-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:34:24 +0000</pubDate>
		<dc:creator>Ryan - MyBasin.com</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Viewing the Basin]]></category>

		<guid isPermaLink="false">http://www.mybasin.com/2013/05/23/viewing-the-basin-5-23-2013/</guid>
		<description><![CDATA[Listen to Viewing the Basin on Newstalk 1150 KAGO weekdays at 7 a.m. <a href="http://www.mybasin.com/2013/05/23/viewing-the-basin-5-23-2013/"></a>]]></description>
			<content:encoded><![CDATA[<p>Listen to Viewing the Basin on Newstalk 1150 KAGO weekdays at 7 a.m between Glenn Beck segments.</p>
<p><audio controls preload><source src="http://www.mybasin.com/files/2013/05/20130523_Viewing-the-Basin.mp3" /><embed type="application/x-shockwave-flash" flashvars="audioUrl=http://www.mybasin.com/files/2013/05/20130523_Viewing-the-Basin.mp3" src="http://www.google.com/reader/ui/3523697345-audio-player.swf" width="400" height="27" quality="best"></embed></audio></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mybasin.com/2013/05/23/viewing-the-basin-5-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mybasin.com/files/2013/05/20130523_Viewing-the-Basin.mp3" length="11643089" type="audio/mpeg" />
		</item>
	</channel>
</rss>
