ASHLAND, Ore. – The Oregon Tech Owls were beaten in both games against Southern Oregon Saturday.
The Lady Owls fell in overtime 82-80 after SOU’s Melissa Sweat forced extra time with a three-pointer at the buzzer in regulation. Karissa Dixon led OIT with 21 points, one of four players scoring in double digits.
In the men’s game, Oregon Tech was seeking its fourth win in as many weekends, but Southern Oregon shot 54 percent from the floor and used 24 Oregon Tech turnovers in a 72-53 win. SOU did have 24 giveaways itself.
Oregon Tech men’s basketball head coach Danny Miles
SOU swept the season series from OIT.
Other Cascade Collegiate Conference Scores
Friday – Women’s
College of Idaho 65, Northwes Christian 56
Eastern Oregon 82, Corban 59
Warner Pacific 51, Evergreen State College 47
Concordia 69, Northwest 49
Friday – Men’s
Eastern Oregon 59, Corban 54
Warner Pacific 78, Evergreen State College 59
Concordia 79, Northwest 72
Northwest Christian 64, College of Idaho 57
Saturday – Women’s
Eastern Oregon 65, Northwest Christian 55
College of Idaho 76, Corban 66
Concordia 60, Evergreen State College 53
Warner Pacific 61, Northwest 56
Saturday – Men’s
College of Idaho 95, Corban 89
Warner Pacific 75, Northwest 72
Evergreen State College 78, Concordia 67
Eastern Oregon 77, Northwest Christian 55
Cascade Collegiate Conference Men’s Basketball Standings
| SCHOOL | CONF | CPCT. | OVERALL | PCT. | HOME | AWAY | NEUTRAL | STREAK |
|---|---|---|---|---|---|---|---|---|
| Eastern Oregon | 14-1 | 0.933 | 26-1 | 0.963 | 13-0 | 9-1 | 4-0 | W12 |
| Warner Pacific | 11-3 | 0.786 | 20-6 | 0.769 | 10-0 | 10-6 | 0-0 | W2 |
| Southern Oregon | 9-5 | 0.643 | 18-8 | 0.692 | 8-3 | 8-3 | 2-2 | W2 |
| Northwest | 9-6 | 0.600 | 19-8 | 0.704 | 9-4 | 9-3 | 1-1 | L4 |
| College of Idaho | 9-6 | 0.600 | 13-12 | 0.520 | 6-8 | 5-3 | 2-1 | W1 |
| Concordia | 8-6 | 0.571 | 14-10 | 0.583 | 6-3 | 6-7 | 2-0 | W4 |
| Oregon Tech | 4-10 | 0.286 | 13-13 | 0.500 | 9-5 | 3-6 | 1-2 | L1 |
| Corban | 4-10 | 0.286 | 8-15 | 0.348 | 5-7 | 3-6 | 0-2 | L3 |
| Northwest Christian | 3-11 | 0.214 | 9-17 | 0.346 | 5-7 | 3-8 | 1-2 | L1 |
| Evergreen | 1-14 | 0.067 | 2-21 | 0.087 | 1-7 | 0-12 | 1-2 | L12 |
Cascade Collegiate College Women’s Basketball Standings
| SCHOOL | CONF | CPCT. | OVERALL | PCT. | HOME | AWAY | NEUTRAL | STREAK |
|---|---|---|---|---|---|---|---|---|
| Eastern Oregon | 15-0 | 1.000 | 25-2 | 0.926 | 13-0 | 10-0 | 2-2 | W19 |
| College of Idaho | 13-2 | 0.867 | 17-6 | 0.739 | 9-3 | 5-2 | 3-1 | W6 |
| Warner Pacific | 10-4 | 0.714 | 15-9 | 0.625 | 8-3 | 6-5 | 1-1 | W2 |
| Oregon Tech | 9-5 | 0.643 | 16-8 | 0.667 | 10-1 | 4-6 | 2-1 | L1 |
| Southern Oregon | 7-7 | 0.500 | 18-8 | 0.692 | 9-4 | 7-4 | 2-0 | W3 |
| Northwest Christian | 6-8 | 0.429 | 13-12 | 0.520 | 4-5 | 5-6 | 4-1 | L2 |
| Concordia | 4-10 | 0.286 | 10-14 | 0.417 | 6-5 | 4-9 | 0-0 | W2 |
| Evergreen | 4-11 | 0.267 | 5-14 | 0.263 | 4-6 | 1-8 | 0-0 | L5 |
| Corban | 3-11 | 0.214 | 7-18 | 0.280 | 3-6 | 2-8 | 2-4 | L2 |
| Northwest | 1-14 | 0.067 | 2-20 | 0.091 | 2-6 | 0-12 | 0-2 | L12 |




















