KLAMATH FALLS, Ore. — A turnover-free first half helped the Oregon Tech Hustlin’ Owls men’s basketball team to a 73-59 win over Simpson University Tuesday night at Danny Miles Court.
The lack of giveaways also helped Oregon Tech overcome a 3 for 14 shooting start to still build a 15-9 lead with 12:00 remaining in the opening half.
Audio: Game recap from Mike Garrard/92-5 KLAD
Mihajlo Matic paced Oregon Tech with 22 points, including 7 three-pointers. Derek Evans and Kyle Waits each had a finish on an Owls alley oop.
Mike Garrard/92-5 KLAD
Guy Varsek scored 19 points for Simpson (3-13).
Oregon Tech travels to Portland Friday and Saturday to play Cascade Collegiate Conference games on back-to-back nights. Warner Pacific hosts the OIT women and men first before games with Concordia on Saturday.
Tuesday CCC Men’s Basketball Scores
Evergreen State College 74, Northwest Christian 64
Northwest 62, Corban 54
Friday Games (Women’s Game/Men’s Game)
Evergreen State College at Eastern Oregon (5:30/7:30 p.m.)
Northwest at College of Idaho (5:30/7:30 p.m.)
Oregon Tech at Warner Pacific (960 the Sports Legend – 5:15 p.m./ 92-5 KLAD & 960 the Sports Legend – 7 p.m.)
Southern Oregon at Concordia – (5:30/7:30 p.m.)
Saturday Games (Women’s Game/Men’s Game)
Corban at Northwest Christian – (1/3 p.m.)
Northwest at Eastern Oregon (5:30/7:30 p.m.)
Evergreen State College at College of Idaho (5:30/7:30 p.m.)
Southern Oregon at Warner Pacific (5:30/7:30 p.m.)
Oregon Tech at Concordia (960 the Sports Legend – 5:15 p.m./ 92-5 KLAD & 960 the Sports Legend – 7 p.m.)
Box Score – Oregon Tech 73, Simpson 59
Simpson 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WASHBURN, Jonnie | * | 2-2 | 1-1 | 2-2 | 0-5 | 5 | 3 | 7 | 4 | 4 | 0 | 0 | 28 |
| 10 | VARGAS, Jordan | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 22 |
| 34 | CORELLA, Ian | * | 5-14 | 0-1 | 0-0 | 1-2 | 3 | 5 | 10 | 2 | 3 | 0 | 0 | 18 |
| 35 | VARSEK, Guy | * | 7-16 | 3-8 | 2-2 | 1-7 | 8 | 1 | 19 | 3 | 3 | 0 | 0 | 32 |
| 41 | COLLINS, Jordan | * | 3-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 2 | 0 | 27 |
| 02 | KIRKLAND, Marc | - | 0-1 | 0-0 | 2-2 | 0-5 | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 22 |
| 05 | FRANK, Robert | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 24 | DALBY, Nick | - | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 3 | 0 | 1 | 25 |
| 33 | BUTCHER, Bryce | - | 2-7 | 0-0 | 1-2 | 2-6 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals………….. | - | 23-58 | 6-15 | 7-8 | 5-37 | 42 | 18 | 59 | 17 | 18 | 2 | 2 | 200 | |
| 39.7% | 40.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-6 | 2-2 | |||||||||||
| 36.7% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 4-9 | 5-6 | |||||||||||
| 42.9% | 44.4% | 83.3% | ||||||||||||
Oregon Tech 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BAUTISTA, Brandon | * | 2-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 7 | 0 | 1 | 4 | 29 |
| 15 | CLARKE, David | * | 3-8 | 1-5 | 0-0 | 0-2 | 2 | 1 | 7 | 4 | 2 | 1 | 2 | 26 |
| 33 | ZERBACH, Alex | * | 0-1 | 0-1 | 3-4 | 3-1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 20 |
| 45 | JOHNSON, Josh | * | 2-8 | 0-1 | 4-4 | 0-6 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 19 |
| 51 | MATIC, Mihajlo | * | 7-19 | 7-16 | 1-2 | 2-4 | 6 | 1 | 22 | 0 | 0 | 1 | 0 | 26 |
| 11 | KIELY, Jordan | - | 0-2 | 0-1 | 2-2 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| 25 | FLINT, Austen | - | 1-6 | 0-0 | 2-3 | 1-0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 11 |
| 31 | EVANS, Derek | - | 2-5 | 0-2 | 1-2 | 0-4 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 20 |
| 41 | REED, Zack | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 53 | WAITS, Kyle | - | 3-9 | 0-1 | 2-5 | 1-4 | 5 | 1 | 8 | 2 | 0 | 0 | 0 | 13 |
| 55 | LOPEZ, Dani | - | 5-12 | 0-0 | 0-0 | 3-6 | 9 | 3 | 10 | 0 | 1 | 1 | 4 | 18 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals………….. | - | 25-76 | 8-29 | 15-22 | 15-31 | 46 | 13 | 73 | 21 | 5 | 5 | 12 | 200 | |
| 32.9% | 27.6% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-43 | 7-17 | 4-8 | |||||||||||
| 32.6% | 41.2% | 50.0% | ||||||||||||
| 2nd Half: | 11-33 | 1-12 | 11-14 | |||||||||||
| 33.3% | 8.3% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Simpson | 26 | 33 | 59 | Record: (3-13) |
| Oregon Tech | 39 | 34 | 73 | Record: (10-6) |
















![Henley_Hornet[1] Henley_Hornet[1]](http://www.mybasin.com/files/2012/01/Henley_Hornet1-106x89.jpg)


