KANSAS CITY, Mo. — Four Cascade Collegiate Conference schools are in the latest NAIA Division II Men’s Basketball Coaches’ Top 25 Poll – and for the first time since January 2005, Oregon Tech is not one of them.
OIT dropped out of the top 25 after 90 consecutive appearances and is in the “receiving votes” category.
Eastern Oregon is the top CCC team in the poll at No. 4, moving up five spots. The Mountaineers are 12-0. Warner Pacific, Southern Oregon and Northwest are all top 20 teams.
Oregon Tech opens conference play this weekend at Corban and Northwest Christian (92-5 KLAD, Friday & Saturday – 7 p.m.).
At 7-3, the Owls have one more win than NCU and Corban enters the weekend 2-3.
NAIA Top 25 Women
Cascade Conference wins leader Southern Oregon sits outside the women’s top 25 poll. At 8-1, SOU has four more wins than Concordia entering conference play.
Oregon Tech is 6-2 and plays at Corban and Northwest Christian this weekend (960 the Sports Legend, Friday & Saturday – 5:15 p.m.).
OIT is the second-best scoring team in the conference after the first month of the season.
NAIA Division II Men’s Basketball Coaches’ Top 25 Poll
| RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2012 – 13 RECORD^ | TOTAL POINTS |
| 1 | 1 | Northwood (Fla.) (12) | 4-0 | 312 |
| 2 | 5 | Cardinal Stritch (Wis.) | 7-0 | 297 |
| 3 | 3 | Dordt (Iowa) | 7-1 | 286 |
| 4 | 9 | Eastern Oregon | 12-0 | 283 |
| 5 | 4 | Indiana Wesleyan | 7-1 | 278 |
| 6 | 7 | Northwestern (Iowa) | 7-1 | 250 |
| 7 | 19 | William Penn (Iowa) | 12-0 | 249 |
| 8 | 16 | Embry-Riddle (Fla.) | 7-1 | 237 |
| 9 | 11 | Davenport (Mich.) | 6-1 | 232 |
| 10 | 8 | Grace (Ind.) | 4-1 | 230 |
| 11 | 6 | Indiana Southeast | 5-2 | 214 |
| 12 | 10 | Warner (Fla.) | 6-1 | 203 |
| 13 | 15 | Warner Pacific (Ore.) | 6-2 | 190 |
| 14 | NR | Doane (Neb.) | 9-0 | 170 |
| 15 | 20 | Cornerstone (Mich.) | 4-2 | 167 |
| 16 | 23 | Southern Oregon | 6-3 | 152 |
| 17 | 13 | Bellevue (Neb.) | 6-3 | 145 |
| 18 | RV | Mount Mercy (Iowa) | 7-1 | 142 |
| 19 | 24 | Valley City State (N.D.) | 5-2 | 138 |
| 20 | RV | Northwest (Wash.) | 8-2 | 102 |
| 21 | 21 | Spring Arbor (Mich.) | 5-2 | 94 |
| 22 | RV | Central Christian (Kan.) | 8-0 | 79 |
| 23 | 22 | Indiana East | 5-2 | 75 |
| 24 | RV | Madonna (Mich.) | 5-2 | 71 |
| 25 | NR | Point (Ga.) | 8-2 | 64 |
Others receiving votes: St. Thomas (Fla.) 52; Oregon Tech 50; Briar Cliff (Iowa) 50; Saint Mary (Kan.) 22; Indiana Tech 19; Rochester (Mich.) 18; Cal Maritime 16; Saint Francis (Ind.) 15; York (Neb.) 12; Hastings (Neb.) 11; Dakota State (S.D.) 8; Saint Xavier (Ill.) 7; Ave Maria (Fla.) 6; McPherson (Kan.) 5; Tennessee Wesleyan 4.
NAIA Division II Women’s Basketball Coaches’ Top 25 Poll
| RANK | LAST TIME | SCHOOL (1ST PLACE VOTES) | RECORD | TOTAL POINTS |
| 1 | 1 | Concordia (Neb.) (13) | 8-0 | 343 |
| 2 | 3 | College of the Ozarks (Mo.) | 7-0 | 325 |
| 3 | 3 | Indiana Wesleyan | 7-0 | 322 |
| 4 | 5 | Morningside (Iowa) | 6-0 | 316 |
| 5 | 8 | Briar Cliff (Iowa) | 7-0 | 297 |
| 6 | 12 | Davenport (Mich.) | 6-0 | 289 |
| 7 | 6 | Saint Xavier (Ill.) | 4-1 | 267 |
| 8 | 2 | Northwestern (Iowa) | 5-3 | 256 |
| 9 | 25 | Saint Francis (Ind.) | 8-0 | 252 |
| 10 | 10 | Eastern Oregon | 7-2 | 232 |
| 11 | 11 | Jamestown (N.D.) | 8-1 | 229 |
| 12 | 13 | Olivet Nazarene (Ill.) | 4-1 | 226 |
| 13 | 22 | Taylor (Ind.) | 7-0 | 222 |
| 14 | 8 | Grand View (Iowa) | 4-2 | 205 |
| 15 | 14 | Bethel (Ind.) | 5-1 | 184 |
| 16 | 19 | Cardinal Stritch (Wis.) | 6-2 | 148 |
| 17 | 7 | Concordia (Mich.) | 5-3 | 147 |
| 18 | 24 | Union (Ky.) | 5-2 | 136 |
| 19 | RV | Valley City State (N.D.) | 5-1 | 130 |
| 20 | RV | St. Thomas (Fla.) | 7-0 | 128 |
| 21 | 23 | Saint Mary (Neb.) | 5-2 | 122 |
| 22 | RV | Huntington (Ind.) | 5-2 | 107 |
| 23 | 20 | Friends (Kan.) | 5-3 | 105 |
| 24 | 25 | College of Idaho | 4-3 | 88 |
| 25 | 18 | Hastings (Neb.) | 5-4 | 67 |
Others receiving votes: Roosevelt (Ill.) 60; Menlo (Calif.) 38; Tennessee Wesleyan 38; Grace (Ind.) 36; Southern Oregon 35; Siena Heights (Mich.) 23; Southwestern (Kan.) 17; Oklahoma Wesleyan 14; Ave Maria (Fla.) 13; Madonna (Mich.) 12; Indiana Southeast 11; William Penn (Iowa) 4; Concordia (Ore.) 4; Purdue Calumet (Ind.) 3; Marian (Ind.) .





















