There’s bonus rivalry basketball Tuesday night in Ashland when Oregon Tech travels west to meet Southern Oregon in the SOU home opener.
The No. 2 Owls are 6-1 after a weekend sweep of William Jessup and Holy Names. For No. 23 Southern Oregon, the Raiders are 4-2 after losing twice during their latest road trip.
OIT will play three times in Ashland this week, going back Friday and Saturday for the Flagship Inn Classic.
SOU head coach Brian McDermott on the Owls (souraiders.com)
Tip off from Ashland is 7:30 p.m. (92-5 KLAD – 7 p.m.)
Other Cascade Collegiate Conference Men’s Basketball Games
Warner Pacific at Linfield – 7 p.m.
Walla Walla at Eastern Oregon – 7 p.m.
Northwest Christian at St. Martin’s (Wash.) – 7:30 p.m.
Cascade Collegiate Conference Standings
| SCHOOL | CONF | CPCT. | OVERALL | PCT. | HOME | AWAY | NEUTRAL | STREAK |
|---|---|---|---|---|---|---|---|---|
| Eastern Oregon | 0-0 | 0.000 | 9-0 | 1.000 | 4-0 | 2-0 | 3-0 | W9 |
| Oregon Tech | 0-0 | 0.000 | 6-1 | 0.857 | 5-0 | 1-1 | 0-0 | W3 |
| Warner Pacific | 0-0 | 0.000 | 4-1 | 0.800 | 2-0 | 2-1 | 0-0 | W4 |
| Northwest | 0-0 | 0.000 | 7-2 | 0.778 | 4-1 | 2-0 | 1-1 | W1 |
| Southern Oregon | 0-0 | 0.000 | 4-2 | 0.667 | 0-0 | 2-0 | 2-2 | W2 |
| Northwest Christian | 0-0 | 0.000 | 3-2 | 0.600 | 0-0 | 2-0 | 1-2 | L2 |
| Concordia | 0-0 | 0.000 | 2-2 | 0.500 | 1-1 | 0-1 | 1-0 | L2 |
| College of Idaho | 0-0 | 0.000 | 3-5 | 0.375 | 1-2 | 0-2 | 2-1 | L1 |
| Corban | 0-0 | 0.000 | 1-2 | 0.333 | 1-0 | 0-0 | 0-2 | L2 |
| Evergreen | 0-0 | 0.000 | 0-3 | 0.000 | 0-0 | 0-1 | 0-2 | L3 |
















![Henley_Hornet[1] Henley_Hornet[1]](http://www.mybasin.com/files/2012/01/Henley_Hornet1-106x89.jpg)


